Swimming Lesson Schedule
FOR OTHER TIMING AND LOCATION, PLEASE CONTACT US AT 9856 8280
Class Type | Venue | Day | Time |
---|
Class Type | Venue | Day | Time |
---|
Fee per person | Lesson Details |
$17.5 per lesson | 6 - 10 students per class 60 mins for weekdays or 50 mins for weekends Min 4 students to start the class |
$25 per lesson | 4 students per class (45 mins) Min 3 students to start the class |
$30 per lesson | 3 students per class (45 mins) Min 2 students to start the class |
$40 per lesson | 2 students per class (45 mins) Min 2 students to start the class |
$60 per lesson | One student to one coach (45 mins) |
Fee per person | Lesson Details |
$22.5 per lesson | 6 to 10 students per class Duration 50min Min 4 to start |
$80 per lesson | Private Lesson - 45 minutes One student to one coach |
Fee per person | Lesson Details |
$80 per lesson | Stroke Correction Class One student to one coach Duration : 60 mins |
$99 per month | Once a week (90 mins) |
$180 per month | 2 - 4 times a week Duration: 0 - 3 stars : 90 mins per lesson 4 - 7 stars : 120 - 150 mins per lesson |
Please email your enquiries to rafflesswimteam@gmail.com & we will be in touch with you soon. Alternatively, you can also send a SMS to +65 9856 8280 or give us a call.